Title | Preview | Author | |
---|---|---|---|
How the Chemical Vapor Infiltration process can be optimized for the production of advanced composite and porous ceramics | Chemical Vapor Infiltration (CVI) is a specific materials processing technique allowing the insertion of a refractory material inside a porous medium at temperatures well below its melting point. It… | Author | read more |
Discrete models, continuum models and scale transitions for drying porous media | Drying is of great practical importance but difficult to understand and describe, owed to transport phenomena in three different, complexly intermingled phases (solid skeleton, liquid-filled pores,… | Author | read more |
The role of pores for water transport in plants | Water transport in plants is tightly associated with growth, primary productivity, plant performance, and various physiological processes in plants, such as transport of photosynthetic products. In… | Author | read more |
Digital Workflow for analysis of flow on the pore scale. | Fluid transport in subsurface reservoirs is a key element to some of our main technical and environmental challenges we face today. Flow in reservoirs is flow in porous media and needs to be treated… | Author | read more |
Transport of chemotactic bacteria in porous media with residual sources of oil-phase chemical pollutants | The removal of hydrocarbon contaminants from groundwater aquifers is particularly challenging due to their low solubility and the entrapment of residual oil-phase ganglia in layers with low… | Author | read more |
Breakthrough curve | Application At an aquifer scale, test materials, e.g., unreactive solute tracers, are injected into subsurface media through injection wells and the resultant plume is monitored through observation… | Author | read more |
Deformable porous media | In a porous medium, fluid flow is driven by a decreasing pore pressure in the direction of flow, as described by Darcy’s law. A deformable porous medium is one in which the solid skeleton deforms in… | Author | read more |
Modelling the brain as a poroelastic medium | At the organ-level and at the time scale of seconds to weeks, the brain can be viewed as a poroelastic medium. Brain tissue is soft and elastic, and permeated by a number of networks filled with… | Author | read more |
Superhot Geothermal Resources | "Superhot" or "supercritical" geothermal resources contain aqueous fluids at temperatures in excess of the critical temperature of water (374°C). Such conditions are encountered just above the magma… | Author | read more |
Evaporation from porous media | Drying of porous media is ubiquitous in various hydrologic and engineering processes ranging from evaporation from terrestrial surfaces to drying of food, building materials, pharmaceutical products… | Author | read more |
WikiPore
Powered by Drupal
Course Fees 2025
The fees for InterPore courses are structured based on your membership status and professional category.
Below is the fee breakdown:
- InterPore Student Member: 120€
- InterPore Student Non-Member: 150€
- InterPore Academic Member: 180€
- InterPore Academic Non-Member: 220€
- InterPore Industry Member: 240€
- InterPore Industry Non-Member: 360€
Donate
PORE 3-9: A Non-Local Statistical Mechanics Framework for Immiscible Flow in Permeable Media
Tuesday 4 March 2025 at 8:00 am
Tuesday 11 March 2025 at 8:00 am
Tuesday 18 March 2025 at 8:00 am
Tuesday 25 March 2025 at 8:00 am
Course Dates & Time: March 4, 11, 18, & 25, 2025 from 8:00-11:00 Central European Time
Pl
Course fee depends on your InterPore account type
PORE 3-2: Fundamentals of Geothermal Reservoir Engineering
Wednesday 9 July 2025 at 3:00 pm
Thursday 10 July 2025 at 3:00 pm
Wednesday 16 July 2025 at 3:00 pm
Thursday 17 July 2025 at 3:00 pm
Course Dates & Time: July 9, 10, 16, & 17, 2025 from 8:00-11:00 am Central Daylight Time (15:00-18:00 Centra
Course fee depends on your InterPore account type